产品货号: | E-AB-F1159J |
---|---|
英文名称: | PerCP/Cyanine5.5 Anti-Human CD197/CCR7 Antibody[G043H7] |
产品分类: | 流式抗体 |
说明书(链接): | https://789.bio/ea/fj94y1 |
Reactivity: | Human |
Isotype: | Mouse IgG2a, κ |
Clonality: | Monoclonal |
Abbre: | CD197 |
Swissprot: | P32248 | Links: https://www.uniprot.org/uniprot/P32248 |
Cellular Localization: | Membrane |
Concentration: | 5 μL/Test |
Storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
CloneNo: | G043H7 |
Conjugation: | PerCP/Cyanine 5.5 |
Background: | CCR7, also known as CD197, is a chemokine receptor that binds CCL19 and CCL21. CCR7 and its ligands link innate and adaptive immunity by affecting interactions between T cells and dendritic cells and their downstream effect. Naïve T cells enter the lymph node through high endothelial venules, which express CCL21. Dendritic cells and macrophages enter the lymph node through afferent lymphatics. The encounter of T cells and dendritic cells in the T cell zone is CCR7-dependent. In addition, during immunological surveillance, B cells recirculate between B-cell-rich compartments (follicles or B cell zones) in secondary lymphoid organs, surveying for antigen. After antigen binding, B cells move to the boundary of B and T zones to interact with T-helper cells; this B cell migration is directed by CCR7 and its ligands. CCR7-positive cancer cell expression has been associated with lymph node metastasis. |
Leadtime: | 咨询 |
Applications: | FCM |
Form: | Liquid |
Conjugation Information: | PerCP/Cyanine5.5 is designed to be excited by the blue laser (488 nm) and detected using an optical filter centered near 675 nm (e.g., a 690/50 nm bandpass filter). |
Spectrum: | |
Storage Buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% sodium azide and 1% BSA. |
Expiration Date: | 12个月 |
Shipping: | 冰袋 |
Host: | Mouse |
Isotype Control: | PerCP/Cyanine5.5 Mouse IgG2a, κ Isotype Control[C1.18.4] | Links: /p-percp_cyanine5_5_mouse_igg2a_isotype_control_c1_18_4-e_ab_f09802j |
Gene ID: | 1236 | Links: https://www.ncbi.nlm.nih.gov/gene/1236 |
Alternate Names: | EBI1EVI1, CCR-7, CDw197, CMKBR7 |

PE/Cyanine5.5 Anti-Human CD197/CCR7 Antibody[G043H7]
¥1,380.00 – ¥5,100.00

Elab Fluor® 488 Anti-Human CD197/CCR7 Antibody[G043H7]
¥1,296.00 – ¥4,680.00
PerCP/Cyanine5.5 Anti-Human CD197/CCR7 Antibody[G043H7]
SKU:
N/A
品牌: Elabscience
¥1,380.00 – ¥6,120.00
19
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
其他信息
Size |
100Tests, 100Tests×2, 20Tests |
---|
用户评价 (0)
评分 0 / 5
0 查看数
评分 5 / 5
0
评分 4 / 5
0
评分 3 / 5
0
评分 2 / 5
0
评分 1 / 5
0
成为第一个“PerCP/Cyanine5.5 Anti-Human CD197/CCR7 Antibody[G043H7]” 的评价者 取消回复
评价
清除筛选目前还没有评价