产品货号: | E-AB-F1017F |
---|---|
英文名称: | PerCP Anti-Mouse CD48 Antibody[HM48-1] |
产品分类: | 流式抗体 |
说明书(链接): | https://789.bio/ea/KeP4WL |
Reactivity: | Mouse |
Isotype: | Armenian Hamster IgG |
Clonality: | Monoclonal |
Abbre: | CD48 |
Swissprot: | P18181 | Links: https://www.uniprot.org/uniprot/P18181 |
Cellular Localization: | Membrane |
Concentration: | 5 μL/Test |
Storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
CloneNo: | HM48-1 |
Conjugation: | PerCP |
Background: | CD48 is a 45 kD GPI-anchored glycoprotein also known as BCM1, Blast-1 (human), and OX-45 (rat). It is a member of the Ig superfamily, expressed on T and B cells and monocytes/macrophages. It plays a role in adhesion and T cell recognition. The primary ligands for CD48 are CD2 and CD244. |
Leadtime: | 咨询 |
Applications: | FCM |
Form: | Liquid |
Conjugation Information: | PerCP is designed to be excited by the blue laser (488 nm) and detected using an optical filter centered near 675 nm (e.g., a 690/50 nm bandpass filter). |
Spectrum: | |
Storage Buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% sodium azide and 1% BSA. |
Expiration Date: | 12个月 |
Shipping: | 冰袋 |
Host: | Armenian Hamster |
Gene ID: | 12506 | Links: https://www.ncbi.nlm.nih.gov/gene/12506 |
Alternate Names: | BCM1 surface antigen, BLAST-1, CD48, CD48 antigen, Cd48, HM48-1, MRC OX-45 surface antigen, SLAMF2, sgp-60 |

APC Anti-Mouse CD48 Antibody[HM48-1]
¥780.00 – ¥2,040.00

PE/Cyanine7 Anti-Mouse CD48 Antibody[HM48-1]
¥1,176.00 – ¥3,300.00
PerCP Anti-Mouse CD48 Antibody[HM48-1]
SKU:
N/A
品牌: Elabscience
¥1,176.00 – ¥3,300.00
14
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
其他信息
Size |
100Tests, 100Tests×2, 50Tests |
---|
用户评价 (0)
评分 0 / 5
0 查看数
评分 5 / 5
0
评分 4 / 5
0
评分 3 / 5
0
评分 2 / 5
0
评分 1 / 5
0
成为第一个“PerCP Anti-Mouse CD48 Antibody[HM48-1]” 的评价者 取消回复
评价
清除筛选目前还没有评价