产品货号: | E-AB-F1021G |
---|---|
英文名称: | PE/Cyanine5 Anti-Mouse CD22 Antibody[Cy34.1] |
产品分类: | 流式抗体 |
说明书(链接): | https://789.bio/ea/04q1W1 |
Reactivity: | Mouse |
Isotype: | Mouse IgG1, κ |
Clonality: | Monoclonal |
Abbre: | CD22 |
Swissprot: | P35329 | Links: https://www.uniprot.org/uniprot/P35329 |
Cellular Localization: | Membrane |
Concentration: | 5 μL/Test |
Storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
CloneNo: | Cy34.1 |
Conjugation: | PE/Cyanine 5 |
Background: | The Cy34.1 monoclonal antibody specifically binds to the B-lymphocyte differentiation antigen CD22 on strains having the Lyb-8.2 alloantigen (e.g., A, BALB/c, CBA, C3H/He, C57BL, C57L, C58, SJL, SWR, but not AKR, DBA/1, DBA/2, NZB, PL). CD22 is expressed at high levels on mature peripheral B lymphocytes (follicular and marginal zone), B-1 cells (CD5+ B cells), and plasma cells. It is a member of the Ig gene superfamily and associates with the B-cell antigen receptor. Its sialic acid- binding immunoglobulin-like lectin (siglec) extracellular region mediates B-cell adhesion to ligands on endothelial cells in the bone marrow. Its intracellular domain is phosphorylated after cross-linking of antigen receptor or MHC class II antigen. It is involved in negative regulation of B-cell activation and protection from autoimmunity. B-cell proliferative responses to LPS or anti-mouse Ig µ chain are augmented in the presence of Cy34.1 mAb. |
Leadtime: | 咨询 |
Applications: | FCM |
Form: | Liquid |
Conjugation Information: | PE/Cyanine5 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 670 nm (e.g., a 690/50 nm bandpass filter). |
Spectrum: | |
Storage Buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% sodium azide and 1% BSA. |
Expiration Date: | 12个月 |
Shipping: | 冰袋 |
Host: | Mouse |
Gene ID: | 12483 | Links: https://www.ncbi.nlm.nih.gov/gene/12483 |
Alternate Names: | Siglec2, B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, CD22, Cd22, Lyb-8, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14 |
![Biotin Anti-Mouse CD22 Antibody[Cy34.1]](https://img.tenuobio.cn/tenuobio/product/elabscience/flow_cytometry_antibodies.png)
Biotin Anti-Mouse CD22 Antibody[Cy34.1]
¥240.00 – ¥544.00
![PE/Cyanine7 Anti-Mouse CD22 Antibody[Cy34.1]](https://img.tenuobio.cn/tenuobio/product/elabscience/flow_cytometry_antibodies.png)
PE/Cyanine7 Anti-Mouse CD22 Antibody[Cy34.1]
¥1,176.00 – ¥3,300.00
PE/Cyanine5 Anti-Mouse CD22 Antibody[Cy34.1]
SKU:
E-AB-F1021G
品牌: Elabscience
¥1,176.00 – ¥3,300.00
19
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
其他信息
Size |
100Tests, 100Tests×2, 50Tests |
---|
用户评价 (0)
评分 0 / 5
0 查看数
评分 5 / 5
0
评分 4 / 5
0
评分 3 / 5
0
评分 2 / 5
0
评分 1 / 5
0
成为第一个“PE/Cyanine5 Anti-Mouse CD22 Antibody[Cy34.1]” 的评价者 取消回复
评价
清除筛选目前还没有评价